You are hereIAMC Club Party
IAMC Club Party
IAMC’s 3rd Anniversary Party!!
Today was a great day for Idaho Adventure Motorcycle Club. There were over $2,000.00 in prizes awarded to club members (via door prizes) and Challenge 2010 participants (by achievement level awards).
Door prizes were won as follows:
Winner | Prize | Contributed By |
Mark Wurtenburg | Emissions Test | Gary Retter |
Lawrence Parsons | Emissions Test | Gary Retter |
Gary Umland | $50 Gift Certificate | Carl’s Cycle Sales |
Clint Hoopes | Fly Tool Kit | Gary Retter |
Dave Barnes | Movie Tickets | IAMC |
Jay Jobes | Backpack | Carl’s Cycle Sales |
Jack Grover | 2 Movie Tickets | IAMC |
Scott Williams | Imnaha Pannier System | IAMC/Happy Trails |
Heath Hiatt | $25 On the Border Gift Card | IAMC |
Scott Brennan | Headlamp | IAMC |
Ron Schinnerer | Waterproof Flashlight | IAMC |
CONGRATULATIONS to Scott Williams on winning the pannier kit!!
The upcoming club events were reviewed with Craig Olson providing an overview of the multi-day club ride which will be held over Labor Day weekend (Sept. 2-5) in the Cascade Reservoir area.
DVDs were offered to club members for $3.00 each. These DVDs contained pictures from the website’s Image Gallery, Challenge 2010 photos and video interviews from the five Platinum level achievers (visited all 45 sites!). Additional DVDs are available at Happy Trails for $3.00; stop by 11777 Executive Dr., Boise – the NEW Happy Trails location.
The Challenge 2010 event was a huge success and we look forward to 2011. Prizes were awarded as follows to the Challengers:
Winner | Prize | Contributed By |
Challengers (less than 10 sites) | Black Tire Stickers/SD card/Mug | IAMC |
Bronze Tire Level | Bronze Tire Stickers/SD/Mug | IAMC |
Silver Tire Level | Silver Tire Stickers/SD/Mug | IAMC |
Gold Tire Level | Gold Tire Stickers/SD/Mug | IAMC |
Platinum Tire Level | Platinum Tire Stickers/SD/Mug | IAMC |
Paul Leadabrand, Bronze Winner | $50 | Carl’s Cycle Sales |
Scott Williams, Silver Winner | $50/Jobe’s Suspension Re-Build | Carl’s Cycle Sales/Jay Jobes |
Ed Torrey, Gold Winner | $50/Michelin Tires | Carl’s Cycle Sales/Happy Trails |
Brad Johnson, Platinum Winner | Imnaha Pannier System | Happy Trails Products |
Ryan Cantrell, 1st to Complete | Ryan-Proof Camera | IAMC |
Toni Toepfer, Original Pictures | Oil/Filter Service | Happy Trails Products |
Phil Sauter, Sidekick Award | Fire Starters | IAMC |
Jack Grover, Mystery Site | Leatherman Tool | IAMC |
Image Gallery pictures were amazing this year. Prizes were awarded based on votes and rating as follows:
Award | Winner | Picture | Votes | Ranking | Prize |
Most Votes/Highest Ranking | Craig Olson | Getting High Ride 2010 | 9 | 4.8 | $100 KTM Labor Hours |
Highest Ranking/Most Votes | Ryan Cantrell | Katy Riding Joe’s Gulch | 6 | 5 | $25 Carino’s Gift Card |
Displayed | Ed Udlinek | Fall Colors | 7 | 4.3 | |
Displayed | Ed Hiatt | Amazing Road | 5 | 4.6 | |
Displayed | Ryan Cantrell | Upper Pahsimeroi | 5 | 4.5 | |
Displayed | Ryan Cantrell | Test Riding Phil’s Bike | 4 | 5 | |
Displayed | Ryan Cantrell | Looking into the Imnaha River Valley | 4 | 4.5 | |
Displayed | Ryan Cantrell | Steen’s | 3 | 4.7 | |
Displayed | Chuck Sheer | Snake Canyon from Wapshilla Ridge | 3 | 4.7 |
Challenge 2011’s Kickoff will be held in the month of April (time/place TBD). A few of the new challenge sites will include the following:
*High Site (over 9,000 feet)
*Personal Ride Post Site (a ride the Challenger posts, leads and takes photo of group)
*Scavenger’s Hideout Site (geo cache – take what the last guy left and leave something for the next guy)
New features will soon be available on the motoidaho web site including “Challenger’s Hall of Fame (for Platinum achievement), Member Dues Renewal Button, and Challenge 2011 Information Page.
If you participated in the Challenge but could not attend today, stop by Happy Trails to pick up your sticker.
Looking forward to a great riding season in 2011!!
Ed
(7 votes)